Ảnh Thật Sản Phẩm


| SPECIFICATIONS | |
| Graphics Processing | GeForce RTX™ 3080 Ti |
| Boost Clock | 1800 MHz |
| Memory Clock | 19000 MHz Effective |
| CUDA Cores | 10240 |
| Bus Type | PCIe 4.0 |
| Memory Detail | 12288 MB GDDR6X |
| Memory Bit Width | 384 Bit |
| Memory Bandwidth | 912 GB/s |
| Cooling | iCX3 Cooling |
| LED Logo | ARGB |
| Interface | PCIe 4.0 HDMI, DisplayPort, DisplayPort, DisplayPort |
| Requirements | Minimum of a 750 Watt power supply. Three available 8-pin or 6+2pin PCIe power dongles Total Power Draw : 350 Watts |
| Dimensions | Height: 5.38 in – 136.75mm Length: 11.81 in – 300mm Width: 2.75 Slots |

Màn Hình Samsung 34 inch Odyssey G5 WQHD 165Hz
Bàn Phím Cơ Aula F75 Pro White Countour
Lucy Slim Jeans Noisy May
Bàn Phím Cơ Aula F75 Navy 























Đánh giá
Chưa có đánh giá nào.